DADA TOURS & TRAVEL LTD.
1541 WILSHIRE BLVD SUITE 101, LOS ANGELES CA 90017
213-413-0550
FAX 213-413-0968
UMRAH 2007 ////////1428
HIJRI
| MAKHAH HOTELS | NO OF NITES | MADINAH HOTELS | NO OF NITES | SGL | DBL | TRPL | QUAD | |
| 1 | Dar Al Tawhid 5 Star | 3 | Dar Ul Taqwa 5 Star | 2 | 950 | 650 | 550 | N/A |
| 2 | Makkha Hilton 5 Star | 3 | Hilton Madinah 5 Star | 2 | 1050 | 675 | 585 | N/A |
| 3 | Le Meridien 5 Star | 3 | Madina Oberoi 5 Star | 2 | 1035 | 675 | 585 | N/A |
| 4 | Sheraton 5 Star | 3 | Dar Al Iman 5 Star | 2 | 825 | 525 | 475 | N/A |
| 5 | Sofitel Makkah 5 Star | 3 | Anwar Al Madinah 5 Str | 2 | 825 | 520 | 450 | N/A |
| 6 | Hilton Tower 4 Star | 3 | Dallah Taibah 4 Star | 2 | 760 | 500 | 420 | 395 |
| 7 | Grand Makkha4 Star | 3 | Al Safir Al Saha 4 Star | 2 | 775 | 500 | 425 | 400 |
| 8 | Dar Al Salam 4 Star | 3 | Al Safir Int 4 Star | 2 | 725 | 485 | 400 | 375 |
| 9 | Elaf Kinda 4 Star | 3 | Elaf Taibah 4 Star | 2 | 750 | 500 | 425 | 400 |
| 10 | Elaf Al Huda 4 Star | 3 | Al Andalus Dar Al Khr | 2 | 650 | 450 | 375 | 350 |
| 11 | Al Masa 4 Star | 3 | Al Andalus Plaza 4 Str | 2 | 675 | 375 | 400 | 375 |
| 12 | Dar Al Nadwa 3 Star | 3 | Rawdah Mubarak 3 Star | 2 | 650 | 450 | 390 | 365 |
| 13 | Al Rawasi Rub Attla | 3 | Ashraq Mubarak 3 Star | 2 | 590 | 400 | 350 | 325 |
| 14 | Al Rawasi Misfalah | 3 | Wardat Mubarak 2 Star | 2 | 590 | 400 | 350 | 325 |
| 15 | Saraya Hotel 3 Star | 3 | Qasar Mubarak 2 Star | 2 | 580 | 400 | 350 | 325 |
PACKET INCLUDES:
HOTEL ACCOMMODATIONS FOR 5 NITES
RATES ARE PER PERSON BASED ON SINGLE, DOUBLE, TRIPLE, AND QUAD
VISA SERVICES AND JED MAK TRANSPORTATION
LUGGAGE LIMITATIONS ARE REQUIRED
RATES ARE SUBJECT TO CHANGE WITH OUT NOTICE
PACKAGE ARE NON REFUNDABLE ONCE APPLIED FOR VISA
IF ABOVE HOTEL ARE NOT AVAILABLE THEN SIMILAR CATEGORY HOTELS WILL BE PROVIDED
PLEASE FAX US YOUR REQUEST AND WE WILL RETURN YOUR FAX WITH A QUOTE